| Year: | 2025 |
| Length: | 13' 78" |
| Location: | Northamptonshire UK |
| Price: | £4,995 |
View Details | |
| Year: | 1994 |
| Length: | 4.23m |
| Location: | West Sussex UK |
| Price: | £900 |
View Details | |
| Year: | 2003 |
| Length: | 4.23m |
| Location: | KGSC London UK |
| Price: | £1,900 |
View Details | |
| Year: | 1980 |
| Length: | 4.23m |
| Location: | Cardiff UK |
| Price: | £300 |
View Details | |
| Year: | 1998 |
| Length: | 4.2m |
| Location: | Devon UK |
| Price: | £1,600 |
View Details | |
| Length: | 4m |
| Location: | Essex UK |
| Price: | £1,600 |
View Details | |
| Year: | 1985 |
| Length: | 4.23m |
| Location: | Surrey UK |
| Price: | £550 |
View Details | |
| Year: | 2021 |
| Length: | 14' |
| Location: | UK |
| Price: | £3,300 |
View Details | |
| Year: | 2004 |
| Length: | 4.23m |
| Location: | YDSC North Yorkshire UK |
| Price: | £1,900 Tax Paid |
View Details | |
| Year: | 1994 |
| Length: | 4.23m |
| Location: | Berwick or Blyth Northumberland UK |
| Price: | £1,400 Tax Exempt |
View Details | |
| Year: | 1984 |
| Length: | 4.23m |
| Location: | Rudgwick West Sussex UK |
| Price: | £490 |
View Details | |
| Year: | 2000 |
| Length: | 4.23m |
| Location: | West Yorkshire West Yorkshire UK |
View Details | |
| Length: | 14' |
| Location: | Warwickshire UK |
| Price: | £2,750 |
View Details | |
| Year: | 1999 |
| Length: | 4m |
| Location: | Cambridgeshire UK |
| Price: | £1,350 |
View Details | |
| Year: | 1985 |
| Length: | 4.2m |
| Location: | Surrey UK |
| Price: | £750 |
View Details | |
| Year: | 2002 |
| Length: | 4.19m |
| Location: | Launceston Cornwall UK |
| Price: | £2,250 Tax Exempt |
View Details | |
| Year: | 1987 |
| Length: | 4m |
| Location: | Gosport Hampshire UK |
| Price: | £650 |
View Details | |
| Year: | 2014 |
| Length: | 4m |
| Location: | Devon UK |
| Price: | £2,400 |
View Details | |
| Year: | 1999 |
| Length: | 4.23m |
| Location: | Norwich Norfolk UK |
View Details | |
| Year: | 2010 |
| Length: | 4.2m |
| Location: | Lydney Gloucestershire UK |
| Price: | £2,150 |
View Details | |