Year: | 2025 |
Length: | 12.928m |
Location: | Levington Suffolk UK |
View Details |
Year: | 2023 |
Length: | 41' |
Location: | Swansea Swansea UK |
Price: | £341,410 Tax Paid |
View Details |
Year: | 2020 |
Length: | |
Location: | Portsmouth Hampshire UK |
Price: | £124,950 |
View Details |
Year: | 2023 |
Length: | 12.2m |
Location: | Croatia |
Price: | €249,000 Tax Not Paid |
View Details |
Year: | 2020 |
Length: | 42' |
Location: | Largs North Ayrshire UK |
Price: | £240,000 Tax Paid |
View Details |
Year: | 2021 |
Length: | 11.99m |
Location: | Portugal Portugal |
Price: | €235,000 Tax Not Paid |
View Details |
Year: | 2021 |
Length: | 41' |
Location: | Chichester West Sussex UK |
Price: | £249,950 Tax Paid |
View Details |
Year: | 2021 |
Length: | 12.27m |
Location: | La Napoule Provence-Alpes-Cote d'Azur France |
Price: | €265,000 Tax Not Paid |
View Details |
Year: | 2025 |
Length: | 40.5m |
Location: | Dún Laoghaire Co Dublin Ireland |
Price: | €435,000 Tax Paid |
View Details |
Year: | 2024 |
Length: | 41' |
Location: | Chichester UK |
Price: | £331,820 Tax Paid |
View Details |