| Year: | 2016 |
| Length: | 38' 6" |
| Location: | Downpatrick, Down Down UK |
| Price: | €159,950 Tax Paid |
View Details | |
| Year: | 2019 |
| Length: | 11.34m |
| Location: | Komolac Dubrovnik-Neretva Croatia |
| Price: | €89,000 Tax Paid |
View Details | |
| Year: | 2017 |
| Length: | 38' 5" |
| Location: | Tortola British Virgin Islands |
| Price: | $95,000 |
View Details | |
| Year: | 2018 |
| Length: | 11.34m |
| Location: | Lefkada Ionian Islands Greece |
| Price: | €99,000 Tax Not Paid |
View Details | |
| Year: | 2018 |
| Length: | 11.75m |
| Location: | Contact De Valk Palma Mallorca Spain |
| Price: | €145,000 Tax Paid |
View Details | |
| Year: | 2020 |
| Length: | 11.34m |
| Location: | Mallorca Mallorca Spain |
| Price: | €145,000 |
View Details | |
| Year: | 2019 |
| Length: | 11.34m |
| Location: | Mallorca Mallorca Spain |
| Price: | €139,995 |
View Details | |